Who We Are
Welcome Soccer and Football Fans!World Cup Watch Bar in Midtown Houston Near the METRORail Red Line
You didn't come to Houston for the World Cup to watch the match in your hotel room.
Winnie's is a New Orleans-inspired bar and sandwich shop in Midtown Houston, serving cold beer, frozen drinks, craft cocktails, local draft beer, Louisiana po-boys, Texas burgers, and game-day food built for long matches, extra time, and Houston heat.
We'll have World Cup matches on the TVs, the drinks cold, the kitchen working, and the AC doing what it came here to do. Inside, it's cold. Like, actually cold. Outside, we've got a big patio, good music, and room to remember that you're in Houston for a reason.
Easy METRORail Access from Houston stadium/NRG Stadium
Here's the part that matters: Winnie's is at Main and Winbern, directly by the Ensemble/HCC METRORail stop in Midtown Houston.
Coming from houston stadium/NRG Stadium on the Train?
Take the METRORail Red Line north, get off at Ensemble/HCC, and you're basically here. No rideshare math, just cold draft beer. No parking-lot waiting game, just big Texas hamburgers. No standing around while the crowd thins out, just great frozen cocktails. Get on before the game, get off after, and keep the party going in between.
That makes Winnie's one of the easiest Midtown Houston bars to reach from the stadium during the World Cup.
BURGERS, Po-Boys, Frozen Drinks, Cocktails, Beer, and a Patio
Winnie's is built for exactly this kind of day: a cold drink before kickoff, a po-boy after the match, a frozen cocktail when the heat starts getting personal, and enough food to keep you upright through stoppage time.
Come for Louisiana-style sandwiches, Texas burgers, cold beer, draft beer, frozen drinks, craft cocktails, patio hangs, and a room full of people who also did not fly to Houston to sit quietly.
Visit Winnie's in Midtown Houston During the World Cup
We're at 3622 Main Street in Midtown Houston, surrounded by some of the best independent shops in the city — local goods, vintage clothes, record stores, and places worth wandering into before or after the match. Looking for Houston souvenirs you won’t find any where else? From vintage cowboy hats to hand made jewelry, our block has it all.
Houston is a World Cup city now. Winnie's is ready.
The po-boys are good, the frozen drinks are cold, and we saved you a seat.
Winnie's | 3622 Main Street Houston, TX 77002 | Near the Ensemble/HCC METRORail Station
A Complete List of Fifa World Cup Games on View at Winnie’s
| Date | Day | Time (CT) | Match | Venue |
|---|---|---|---|---|
| Jun 13 | Sat | 2:00 PM | Qatar vs. Switzerland | Levi's Stadium, Santa Clara |
| Jun 13 | Sat | 5:00 PM | Brazil vs. Morocco | MetLife Stadium, NJ |
| Jun 13 | Sat | 8:00 PM | Haiti vs. Scotland | Gillette Stadium, Foxborough |
| Jun 14 | Sun | 12:00 PM | Germany vs. Curacao Houston | Houston Stadium/NRG Stadium |
| Jun 14 | Sun | 3:00 PM | Netherlands vs. Japan | AT&T Stadium, Arlington |
| Jun 14 | Sun | 6:00 PM | Ivory Coast vs. Ecuador | Lincoln Financial Field, Philadelphia |
| Jun 15 | Mon | 11:00 AM | Spain vs. Cape Verde | Mercedes-Benz Stadium, Atlanta |
| Jun 15 | Mon | 2:00 PM | Belgium vs. Egypt | Lumen Field, Seattle |
| Jun 15 | Mon | 5:00 PM | Saudi Arabia vs. Uruguay | Hard Rock Stadium, Miami |
| Jun 15 | Mon | 8:00 PM | Iran vs. New Zealand | SoFi Stadium, Inglewood |
| Jun 16 | Tue | 2:00 PM | France vs. Senegal | MetLife Stadium, NJ |
| Jun 16 | Tue | 5:00 PM | Iraq vs. Norway | Gillette Stadium, Foxborough |
| Jun 16 | Tue | 8:00 PM | Argentina vs. Algeria | Arrowhead Stadium, Kansas City |
| Jun 17 | Wed | 12:00 PM | Portugal vs. DR Congo Houston | Houston Stadium/NRG Stadium |
| Jun 17 | Wed | 3:00 PM | England vs. Croatia | AT&T Stadium, Arlington |
| Jun 17 | Wed | 6:00 PM | Ghana vs. Panama | BMO Field, Toronto |
| Jun 19 | Fri | 2:00 PM | USA vs. Australia | Lumen Field, Seattle |
| Jun 19 | Fri | 5:00 PM | Scotland vs. Morocco | Gillette Stadium, Foxborough |
| Jun 19 | Fri | 7:30 PM | Brazil vs. Haiti | Lincoln Financial Field, Philadelphia |
| Jun 20 | Sat | 12:00 PM | Netherlands vs. Sweden Houston | Houston Stadium/NRG Stadium |
| Jun 20 | Sat | 3:00 PM | Germany vs. Ivory Coast | BMO Field, Toronto |
| Jun 20 | Sat | 7:00 PM | Ecuador vs. Curacao | Arrowhead Stadium, Kansas City |
| Jun 21 | Sun | 11:00 AM | Spain vs. Saudi Arabia | Mercedes-Benz Stadium, Atlanta |
| Jun 21 | Sun | 2:00 PM | Belgium vs. Iran | SoFi Stadium, Inglewood |
| Jun 21 | Sun | 5:00 PM | Uruguay vs. Cape Verde | Hard Rock Stadium, Miami |
| Jun 21 | Sun | 8:00 PM | New Zealand vs. Egypt | BC Place, Vancouver |
| Jun 22 | Mon | 12:00 PM | Argentina vs. Austria | AT&T Stadium, Arlington |
| Jun 22 | Mon | 4:00 PM | France vs. Iraq | Lincoln Financial Field, Philadelphia |
| Jun 22 | Mon | 7:00 PM | Norway vs. Senegal | MetLife Stadium, NJ |
| Jun 23 | Tue | 12:00 PM | Portugal vs. Uzbekistan Houston | Houston Stadium/NRG Stadium |
| Jun 23 | Tue | 3:00 PM | England vs. Ghana | Gillette Stadium, Foxborough |
| Jun 23 | Tue | 6:00 PM | Panama vs. Croatia | BMO Field, Toronto |
| Jun 24 | Wed | 2:00 PM | Switzerland vs. Canada | BC Place, Vancouver |
| Jun 24 | Wed | 2:00 PM | Bosnia & Herz. vs. Qatar | Lumen Field, Seattle |
| Jun 24 | Wed | 5:00 PM | Scotland vs. Brazil | Hard Rock Stadium, Miami |
| Jun 24 | Wed | 5:00 PM | Morocco vs. Haiti | Mercedes-Benz Stadium, Atlanta |
| Jun 24 | Wed | 8:00 PM | Czechia vs. Mexico | Estadio Azteca, Mexico City |
| Jun 24 | Wed | 8:00 PM | South Africa vs. South Korea | Estadio BBVA, Monterrey |
| Jun 25 | Thu | 3:00 PM | Curaçao vs. Ivory Coast | Lincoln Financial Field, Philadelphia |
| Jun 25 | Thu | 3:00 PM | Ecuador vs. Germany | MetLife Stadium, NJ |
| Jun 25 | Thu | 6:00 PM | Japan vs. Sweden | AT&T Stadium, Arlington |
| Jun 25 | Thu | 6:00 PM | Tunisia vs. Netherlands | Arrowhead Stadium, Kansas City |
| Jun 26 | Fri | 2:00 PM | Norway vs. France | Gillette Stadium, Foxborough |
| Jun 26 | Fri | 2:00 PM | Senegal vs. Iraq | BMO Field, Toronto |
| Jun 26 | Fri | 7:00 PM | Cape Verde vs. Saudi Arabia Houston | Houston Stadium/NRG Stadium |
| Jun 26 | Fri | 7:00 PM | Uruguay vs. Spain | Estadio Akron, Zapopan |
| Jun 27 | Sat | 4:00 PM | Panama vs. England | MetLife Stadium, NJ |
| Jun 27 | Sat | 4:00 PM | Croatia vs. Ghana | Lincoln Financial Field, Philadelphia |
| Jun 27 | Sat | 6:30 PM | Colombia vs. Portugal | Hard Rock Stadium, Miami |
| Jun 27 | Sat | 6:30 PM | DR Congo vs. Uzbekistan | Mercedes-Benz Stadium, Atlanta |
| Jun 27 | Sat | 9:00 PM | Algeria vs. Austria | Arrowhead Stadium, Kansas City |
| Jun 27 | Sat | 9:00 PM | Jordan vs. Argentina | AT&T Stadium, Arlington |
| Date | Day | Time (CT) | Match | Venue |
|---|---|---|---|---|
| Jun 28 | Sun | 2:00 PM | Runner-up A vs. Runner-up B | SoFi Stadium, Inglewood |
| Jun 29 | Mon | 12:00 PM | Winner C vs. Runner-up F Houston | Houston Stadium/NRG Stadium |
| Jun 29 | Mon | 3:30 PM | Winner E vs. Best 3rd | Gillette Stadium, Foxborough |
| Jun 29 | Mon | 8:00 PM | Winner F vs. Runner-up C | Estadio BBVA, Monterrey |
| Jun 30 | Tue | 12:00 PM | Runner-up E vs. Runner-up I | AT&T Stadium, Arlington |
| Jun 30 | Tue | 4:00 PM | Winner I vs. Best 3rd | MetLife Stadium, NJ |
| Jul 1 | Wed | 11:00 AM | Winner L vs. Best 3rd | Mercedes-Benz Stadium, Atlanta |
| Jul 1 | Wed | 3:00 PM | Winner G vs. Best 3rd | Lumen Field, Seattle |
| Jul 1 | Wed | 7:00 PM | Winner D vs. Best 3rd | Levi's Stadium, Santa Clara |
| Jul 2 | Thu | 2:00 PM | Winner H vs. Runner-up J | SoFi Stadium, Inglewood |
| Jul 2 | Thu | 6:00 PM | Runner-up K vs. Runner-up L | BMO Field, Toronto |
| Jul 3 | Fri | 1:00 PM | Runner-up D vs. Runner-up G | AT&T Stadium, Arlington |
| Jul 3 | Fri | 5:00 PM | Winner J vs. Runner-up H | Hard Rock Stadium, Miami |
| Jul 3 | Fri | 8:30 PM | Winner K vs. Best 3rd | Arrowhead Stadium, Kansas City |
| Date | Day | Time (CT) | Match | Venue |
|---|---|---|---|---|
| Jul 4 | Sat | 12:00 PM | Round of 16 Houston | Houston Stadium/NRG Stadium |
| Jul 4 | Sat | 4:00 PM | Round of 16 | Lincoln Financial Field, Philadelphia |
Our Story